Description
VIFAMA V93 ready footwear molder warm - cold
| TECHNICAL SPECIFICATIONS |
| Four moulds | |
| Electric connection | 220v 50/60 Hz |
| Max. Pneumatic Connection | 7 BAR |
| Max. Electric consumption | 0’4 Kw / H |
| Work average power consumption | 0’1 Kw / H |
| Air Consumption | 9 Liters |
| Work cycle | Automatic |
| Timer cycle | 0 – 60 seconds |
| Moulds temperature | -30ºC a 200ºC |
| Production (Aprox) | 120 Pairs / Hour |
| Net weight (Aprox) | 265 Kgs |
| Gross weight (Aprox) | 300 Kgs |
| Dimensiones: | |
| High | 1.120 mm |
| Width | 1.018 mm |
| Deep | 685 mm |